From
4,690₾
Deye SUN-30K-G04 On-Grid Inverter
The Deye SUN-30K-G04 anchors medium commercial PV plants where 30 kW AC export is licensed and battery economics are evaluated separately from generation ROI.
Tech Specs
| Parameter | SUN-30K-G04 | SUN-33K-G04 | SUN-35K-G04 | SUN-36K-G04 |
|---|---|---|---|---|
| PV String Input Data | ||||
| Max. PV Input Power(kW) | 45 | 49.5 | 52.5 | 54 |
| Max. PV Input Voltage(V) | 1100 | |||
| Start-up Voltage(V) | 250 | |||
| MPPT voltage range(V) | 200-1000 | |||
| Rated PV Input voltage(V) | 600 | |||
| Max. Input Short Circuit Current (A) | 60+60 | |||
| Max. Operating PV Input Current(A) | 40+40 | |||
| No. of MPP Trackers/No. of Strings per MPP Tracker | 2/3+3 | |||
| AC Output Side | ||||
| Rated AC Output Active Power(kW) | 30 | 33 | 35 | 36 |
| Max. AC Output Apparent Power(kVA) | 33 | 36.3 | 38.5 | 39.6 |
| Rated AC output current (A) | 45.5/43.5 | 50/47.8 | 53/50.7 | 54.5/52.2 |
| Max. AC Output Current(A) | 50/47.9 | 55/52.6 | 58.3/55.8 | 60/57.4 |
| Rated output voltage/range (V) | 220/380V, 230/400V 0.85Un-1.1Un | |||
| Grid Connection Form | 3L/N/PE | |||
| Rated Output Grid Frequency/range(Hz) | 50/45-55, 60/55-65 | |||
| Power Factor Adjustment Range | 0.8 leading to 0.8lagging | |||
| Total Current Harmonic Distortion THDi | <3% | |||
| DC Injection Current | <0.5%ln | |||
| Efficiency | ||||
| Max. Efficiency | 98.60% | |||
| Euro Efficiency | 98.10% | |||
| MPPT Efficiency | >99% | |||
| Equipment Protection | ||||
| DC Reverse Polarity Protection | Yes | |||
| AC Output Overcurrent Protection | Yes | |||
| AC Output Overvoltage Protection | Yes | |||
| AC Output Short Circuit Protection | Yes | |||
| Thermal Protection | Yes | |||
| Insulation Impedance Detection | Yes | |||
| DC Component Monitoring | Yes | |||
| Arc Fault Circuit Interrupter (AFCI) | Optional | |||
| Anti-islanding Protection | Yes | |||
| Residual Current Detection | Yes | |||
| Surge Protection Level | TYPE II(DC),TYPE II(AC) | |||
| DC Switch | Yes | |||
| Interface | ||||
| Communication Interface | RS485/RS232 | |||
| Monitor Mode | GPRS/WIFI/Bluetooth/4G/LAN(optional) | |||
| General Data | ||||
| Operating Temperature Range (°C) | -25 to +60℃, >45℃ Derating | |||
| Permissible Ambient Humidity | 0~100% | |||
| Permissible Altitude (m) | 4000m | |||
| Noise (dB) | ≤ 60 | |||
| Ingress Protection(IP) Rating | IP 65 | |||
| Inverter Topology | Non-Isolated | |||
| Over Voltage Category | OVC II(DC),OVC III(AC) | |||
| Cabinet Size (WxHxD mm) | 330*572*206(Excluding connectors and brackets) | |||
| Weight [kg] | 28.7 | |||
| Warranty [year] | 5 years | |||
| Type Of Cooling | Intelligent air cooling | |||
| Grid Regulation | IEC 61727,IEC 62116,CEI 0-21,EN 50549,NRS 097,RD 140,UNE 217002,OVE-Richtlinie R25,G99,VDE-AR-N 4105 | |||
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | |||
Thirty kilowatts of continuous On-Grid capacity materially shifts monthly demand charges for warehouses and production halls—especially when load aligns with solar peak. The G04 platform stays in the On-Grid domain: no SOC management, no DC arc-flash protocols beyond PV open-circuit voltage.
Designers should coordinate AC breaker frames, surge protection, and labeling with the facility's main LV panel. Multiple MPPT trackers accommodate long combiner runs from distant roof sections. If export is capped below instantaneous production, configure gradient export limits to avoid utility disconnects.
Crossing into storage territory (>40 kWh or backup mandates) typically pivots to HV hybrid (SG01HP3) rather than bolting LV racks onto an On-Grid-only site. Treat this inverter as the generation engine; add storage as a deliberate second CAPEX line.
Ideal for
- ✓ Medium warehouses and agro-processing with 30 kW connection tiers
- ✓ EPC firms standardizing on Deye commercial On-Grid SKUs
- ✓ Owners separating generation ROI from future storage phases
Often added together
Technical FAQ
When does 30K On-Grid hit diminishing returns vs hybrid?
Can I add batteries to this model?
Typical payback drivers?
EV fleet charging?
Official product documentation and datasheets.
Datasheet (PDF) PDF