From
11,500₾
Deye SUN-20K-SG05LP3-EU-SM2 Hybrid Inverter
The Deye SUN-20K-SG05LP3-EU-SM2 is the upper tier of 51.2 V three-phase hybrids—where DC currents still fit manageable busbars but installers should already be modeling HV crossover above ~40 kWh stored.
Tech Specs
| Parameter | SUN-14K-SG05LP3-EU-SM2 | SUN-15K-SG05LP3-EU-SM2 | SUN-16K-SG05LP3-EU-SM2 | SUN-18K-SG05LP3-EU-SM2 | SUN-20K-SG05LP3-EU-SM2 |
|---|---|---|---|---|---|
| Battery Input Data | |||||
| Battery Type | Lead-acid or Lithium-ion | ||||
| Battery Voltage Range (V) | 40-60 | ||||
| Max. Charging/Discharging Current (A) | 260 | 280 | 300 | 330 | 350 |
| Charging Strategy forLi-ion Battery | Self-adaption to BMS | ||||
| Number of Battery Input | 2 | ||||
| PV String Input Data | |||||
| Max. PV Access Power (W) | 28000 | 30000 | 32000 | 36000 | 40000 |
| Max. PV Input Power (W) | 22400 | 24000 | 25600 | 28800 | 32000 |
| Max. PV Input Voltage (V) | 800 | ||||
| Start-up Voltage (V) | 160 | ||||
| MPPT Voltage Range (V) | 160-650 | ||||
| Rated PV Input Voltage (V) | 550 | ||||
| Max. Operating PV Input Current (A) | 36+36 | ||||
| Max. Input Short-Circuit Current (A) | 54+54 | ||||
| No.of MPPT Trackers/No.of Strings MPP Tracker | 2/2+2 | ||||
| AC Input/Output Data | |||||
| Rated AC Input/Output Active Power (W) | 14000 | 15000 | 16000 | 18000 | 20000 |
| Max. AC Input/Output Apparent Power (VA) | 15400 | 16500 | 17600 | 19800 | 22000 |
| Rated AC Input/Output Current (A) | 21.3/20.3 | 22.8/21.8 | 24.3/23.2 | 27.3/26.1 | 30.4/29 |
| Max. AC Input/Output Current (A) | 23.4/22.4 | 25/24 | 26.7/25.6 | 30/28.7 | 33.4/31.9 |
| Max. Continuous AC Passthrough (grid to load) (A) | 70 | ||||
| Peak Power (off-grid) (W) | 2 times of rated power, 10s | ||||
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | ||||
| Rated Input/Output Voltage | 220/380V, 230/400V 0.85Un-1.1Un 3L+N+PE | ||||
| Rated Input/Output Grid Frequency/Range(Hz) | 50/45-55, 60/55-65 | ||||
| Total Current Harmonic Distortion THDi | <3% (of nominal power) | ||||
| DC Component of Grid | <0.5% In | ||||
| Efficiency | |||||
| Max. Efficiency | 97.6% | ||||
| Euro Efficiency | 97.0% | ||||
| MPPTEfficiency | >99% | ||||
| Equipment Protection | |||||
| Integrated | DC Polarity Reverse Connection Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Overvoltage Load Drop Protection, Ground Fault Current Monitoring, Arc Fault Circuit Interrupter (optional), Power Network Monitoring, Island Protection Monitoring, Earth Fault Detection, DC Input Switch, DC Terminal Insulation Impedance Monitoring, Residual Current (RCD) Detection, Surge protection level | ||||
| Surge Protection Level | TYPE II(DC),TYPE II(AC) | ||||
| Interface | |||||
| LCD/LED Display | LCD | ||||
| Communication Interface | WIFI, RS485, CAN | ||||
| General Data | |||||
| Operating Temperature Range (℃) | -40 to +60℃, >45℃ Derating | ||||
| Permissible Ambient Humidity | 0-100% | ||||
| Permissible Altitude | 3000m | ||||
| Noise(dB) | <60 | ||||
| Ingress Protection(IP) Rating | IP 65 | ||||
| Inverter Topology | Non-Isolated (solar), Isolated (battery) | ||||
| Over Voltage Category | OVC II(DC), OVC III(AC) | ||||
| Cabinet Size (WxHxD mm) | 456×750×268.5 (Excluding Connectors and Brackets) | ||||
| Weight (kg) | 51.9 | ||||
| Type of Cooling | Intelligent Air Cooling | ||||
| Warranty | 5 Years/10 Yearsthe Warranty Period Depends the Final Installation Site of Inverter, More Info Please Refer to Warranty Policy | ||||
| Grid Regulation | IEC 61727, IEC 62116,CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002,OVE-Richtlinie R25, G99,VDE-AR-N 4105 | ||||
| Safety / EMC Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||||
Twenty kilowatts AC with multi-module 51.2 V parallel stacks pushes combiner boxes, shunt currents, and maintenance complexity. This SKU remains valid when capital must stay in LV ecosystem inventory (HECKMAN RLFP/MLFP, ECOBSS STORE) and roof DC is moderate. Expect heavier DC cabling than 12K models—engineer cross-parallel wiring (positive to first module, negative to last) for balanced strings.
Feature parity with SUN-12K LP3: 50% single-phase asymmetry allowance (10 kW on one leg), GEN-port AC Coupling, up to 10-unit CAN parallel with Master-only BMS CAN, <10 ms load transfer. Peak shaving against 0.35 ₾/kWh B2B tariffs uses the same CT/PLC metering playbook—CHINT DTSU 666 default, Eastron SDM when distance exceeds 30 m.
Above ~40 kWh storage or 30 kW continuous hybrid power, model HV SG01HP3 TCO—including copper tonnage and labor hours. SUN-20K LP3 is the decision point: maximum LV density before RHFP/OASIS HV strings win on BOS.
Ideal for
- ✓ Commercial clients insisting on 51.2 V HECKMAN/ECOBSS inventory
- ✓ Three-phase sites needing up to ~20 kW backup without HV switchgear
- ✓ Engineers comparing LV parallel count vs single HV string
Compatible batteries
Often added together
Technical FAQ
When should I jump to HV instead of this 20K LV?
Parallel limits?
Compatible batteries?
Cable sizing?
Official product documentation and datasheets.
Datasheet (PDF) PDF