LiFePO4 Energy Bank Price & Guide for Georgia
LiFePO4 energy bank price and benefits in Georgia: 6000+ cycles, non-flammable chemistry, Tbilisi stock from 5–60 kWh.
From
9,261₾
Buy HECKMAN MLFP51320A in Tbilisi: 15.36 kWh per 51.2 V module for Deye 12K/20K LV hybrids. Download the MLFP51320A datasheet PDF or configure quantity in the System Constructor.
| Parameter | MLFP51320Af200 | MLFP51320A/100 | MLFP51320A/40 |
|---|---|---|---|
| Technical Data | |||
| Brand | HECKMAN | ||
| Model | MLFP51320Af200 | MLFP51320A/100 | MLFP51320A/40 |
| Nominal Voltage | 51.2 V | ||
| Cell Capacity | 314 Ah | ||
| Number of Cells | 16S | ||
| Cell Technology | LiFePO4 | ||
| Cell Grade | Grade A | ||
| Nominal Capacity | 15000 Wh / 15 kWh | ||
| Usable Capacity | 14250 Wh / 14.25 kWh | ||
| Nominal Charge/Discharge Power | 9.72 kW | 4.86 kW | 1.94 kW |
| Efficiency | 95% | ||
| Max. Charge/Discharge Current | <= 200A (1C) | <= 100A (0.5C) | <= 40A (0.2C) |
| Recommended Charging Current | 60A (0.3C) | 60A (0.3C) | 40A (0.3C) |
| Discharge Overcurrent Protection | 210A alarm, 220A switch-off | 110A alarm, 120A switch-off | 110A alarm, 120A switch-off |
| Charge Overcurrent Protection | 200A alarm, 220A switch-off | 100A alarm, 120A switch-off | 100A alarm, 120A switch-off |
| Module Expansion | Parallel up to 16 units (240 kWh) | ||
| Communication | CAN/RS-485 | ||
| SoC Indicator | LED | ||
| Main Switch | Yes | ||
| EPO - Fire Protection | Yes | ||
| Operating Indicator | LED | ||
| Operating Mode Selection | DIP switch | ||
| Dimensions (W x D x H) | 450 x 229 x 830 mm | ||
| Weight | 125 kg | ||
| Noise Level | 0 dB | ||
| Operating Temperature | -15°C to 60°C | ||
| Charging Temperature | 0°C to 55°C | ||
| Relative Humidity | ≤90% (40°C ± 2°C) | ||
| IP Rating | IP21 | ||
| Warranty | 10 years | ||
Higher per-module energy lowers connector count and BMS polling overhead, but increases single-unit weight and crane requirements during install. Parallel expansion still respects 51.2 V architecture—multiple MLFP units on combiner busbars, not series for HV.
Ideal for light commercial peak shaving where 2× MLFP (~30 kWh) covers evening peak after solar fade, or 4× approaches 60 kWh before HV economics dominate. Cross-parallel wiring and torque schedules are mandatory—under-engineered buswork shows up as cell imbalance months later.
Communicates on CAN to Deye Master inverter BMS port. Not compatible with SG01HP3 HV inverters—transition to RHFP when DC bus must exceed 200 V.
Official product documentation and datasheets.
Datasheet (PDF) PDFNearby power classes and matching LiFePO4 from Tbilisi stock — compare before you quote.
Engineering notes that help you size and choose this product.
LiFePO4 energy bank price and benefits in Georgia: 6000+ cycles, non-flammable chemistry, Tbilisi stock from 5–60 kWh.
GNERC 2026 business rates + solar payback ~3 years. Free Inversol ROI quote for Tbilisi sites.
Quiet apartment UPS in Tbilisi/Batumi without solar panels — hybrid inverter + LiFePO4. Request a free consultation!