From
8,300₾
ECOBSS STORE L15 LiFePO4 Battery (15 kWh)
ECOBSS STORE L15 is the largest STORE-series block—15 kWh floor-standing—for sites that need serious backup or peak shaving without jumping to HV RHFP economics.
Tech Specs
| Parameter | Value |
|---|---|
| Technical Data | |
| Brand | ECOBSS |
| Model | STORE L15/200 |
| Nominal Voltage | 51.2 V |
| Output Voltage Range | 43.2 V ~ 58.4 V |
| Charging Voltage | 57.6 V ~ 58.4 V |
| Cell Technology | LFP Prismatic |
| Cell Grade | Grade A |
| Nominal Capacity | 15000 Wh / 15 kWh |
| Usable Capacity | 14250 Wh / 14.25 kWh |
| Nominal Charge/Discharge Power | 9.60 kW |
| Efficiency | 98% |
| Max. Charge/Discharge Current | <= 200A |
| Recommended Charging Current | 60A |
| Discharge Overcurrent Protection | 210A alarm, 220A shutdown |
| Charge Overcurrent Protection | 200A alarm, 220A shutdown |
| Module Expansion | Parallel up to 16 units (245 kWh) |
| Communication | CAN/RS-485 |
| SoC Indicator | LED |
| Main Switch | Yes |
| EPO - Fire Protection | Yes |
| Additional Fire Protection | Aerosol fire extinguisher |
| Operating Indicator | LED |
| Operating Mode Selection | DIP switch |
| Dimensions (W x D x H) | 413 x 825 x 233 mm |
| Weight | ~118 kg |
| Noise Level | 0 dB |
| Operating Temperature | 0°C to 55°C |
| Relative Humidity | ≤90% (40°C ± 2°C) |
| Cycle Life | >6000 (0.2C, ~25°C, 80% DOD) |
| Included Accessories | Cabling, manual, 10-year warranty card |
| Warranty | 10 years |
Floor-standing chassis stabilizes heavy cells and simplifies service access versus stacked wall mounts. Under FLEX 3L, two L15 modules approach 30 kWh—enough for many Georgian guesthouses facing 0.35 ₾/kWh demand charges when EMS schedules discharge into evening peaks.
Beyond ~30–40 kWh on a single hybrid feeder, engineers should model Deye 20K LP3 + HECKMAN MLFP or HV RHFP alternatives. L15 remains the EcoBSS-native cap before ecosystem change.
CAN addressing and EMS parameterization must be updated per module addition—commissioning includes verifying charge current taper and SOC calibration across the stack.
Ideal for
- ✓ Guesthouses needing 15–30 kWh on EcoBSS stack
- ✓ Floor-mount battery rooms with service aisle access
- ✓ Clients maxing STORE series before HV redesign
Compatible batteries
Compatible inverters
Technical FAQ
L15 with Deye 20K?
Weight and delivery?
Multiple L15?
When to switch to HV?
Official product documentation and datasheets.
Datasheet (PDF) PDF