From
19,100₾
Deye SUN-30…50K-SG01HP3-EU Hybrid Inverter
The Deye SUN-30…50K-SG01HP3-EU series represents the commercial sweet spot of High-Voltage storage. Operating on a 200–850+ V DC bus, this three-phase hybrid inverter is engineered for utility-grade efficiency—drastically reducing DC wiring cost and thermal losses where 51.2 V would demand arm-thick copper.
Tech Specs
| Parameter | SUN-30K-SG02HP3 -EU-BM3 | SUN-35K-SG02HP3 -EU-BM3 | SUN-40K-SG02HP3 -EU-BM4 | SUN-50K-SG02HP3 -EU-BM4 |
|---|---|---|---|---|
| Battery Input Data | ||||
| Battery Type | Lithium-ion | |||
| Battery Voltage Range(V) | 160-800 | |||
| Max. Charging/Discharging Current (A) | 100 | |||
| Charging Strategy for Li-ion Battery | Self-adaption to BMS | |||
| Number of battery input | 1 | |||
| PV String Input Data | ||||
| Max. PV Access Power (W) | 60000 | 70000 | 80000 | 100000 |
| Max DC Input Power(W) | 48000 | 56000 | 64000 | 80000 |
| Max DC Input Voltage(V) | 1000 | |||
| Start-up Voltage(V) | 180 | |||
| MPPT Voltage Range(V) | 150-850 | |||
| Rated DC Input Voltage(V) | 600 | |||
| Max Input Short-Circuit Current(A) | 55+55+55 | 55+55+55 | 55+55+55+55 | 55+55+55+55 |
| Max Operating PV Input Current(A) | 36+36+36 | 36+36+36 | 36+36+36+36 | 36+36+36+36 |
| No.of MPP Trackers/No.of String Per MPP Tracker | 3/2+2+2 | 3/2+2+2 | 4/2+2+2+2 | 4/2+2+2+2 |
| AC Input/Output Data | ||||
| Rated AC Input/Output Active Power(W) | 30000 | 35000 | 40000 | 50000 |
| Max AC Input/Output Apparent Power (VA) | 33000 | 38500 | 44000 | 55000 |
| Peak Power (off-grid)(W) | 1.5 times of rated power,10s | |||
| Rated AC Input/Output Current(A) | 45.5/43.5 | 53.1/50.8 | 60.7/58.0 | 75.8/72.5 |
| Max AC Input/Output Current(A) | 50/47.9 | 58.4/55.8 | 66.7/63.8 | 83.4/79.8 |
| Max Continuous AC Passthrough (grid to load)(A) | 200 | |||
| Rated Input/Output Voltage/Range(V) | 220/380V,230/400V 0.85Un-1.1Un 3L+N+PE | |||
| Rated Input/Output Grid Frequency/Range | 50/45-55, 60/55-65 | |||
| Power Factor Adjustment Range | 0.8 leading-0.8 lagging | |||
| Total Current Harmonic Distortion THDi | <3% (of nominal power) | |||
| DC Injection Current | <0.5%ln | |||
| Efficiency | ||||
| Max Efficiency | 97.60% | |||
| Euro Efficiency | 97.0% | |||
| MPPT Efficiency | >99% | |||
| Equipment Protection | ||||
| Integrated | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Arc Fault Circuit Interrupter (optional), Anti-islanding Protection, DC Switch, Insulation Impedance Detection, Residual Current Detection | |||
| Surge Protection Level | TYPE II(DC), TYPE II(AC) | |||
| Interface | ||||
| LCD/LED Display | LCD | |||
| Communication Interface | WIFI/RS485/CAN | |||
| Monitor Mode | GPRS/WIFI/Bluetooth/4G | |||
| General Data | ||||
| Operating Temperature Range | -40℃+60℃,>45℃ Derating | |||
| Permissible Ambient Humidity | 0-100% | |||
| Permissible Altitude | 3000m | |||
| Noise | ≤ 65 dB(A) | |||
| Ingress Protection(IP) Rating | IP 65 | |||
| Inverter Topology | Non-Isolated | |||
| Over Voltage Category | OVC II(DC),OVC III(AC) | |||
| Cabinet size(W*H*D)[mm] | 528*793*278(Excluding connectors and brackets) | |||
| Weight[kg] | 65 | |||
| Warranty | 5 Years/10 Years the Warranty Period Depends the Final Installation Site of Inverter, More Info Please Refer to Warranty Policy | |||
| Type Of Cooling | Intelligent air cooling | |||
| Grid Regulation | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99, VDE-AR-N 4105 | |||
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | |||
The economic advantage of the 200–850+ V architecture is driven by basic electrical principles: higher voltage yields proportionally lower current. In a 50 kW system, an HV setup eliminates the need for massive, expensive 50 mm² copper cabling and heavy busbars required by 51.2 V systems. This translates to a significantly lower Balance of System (BOS) cost and minimized voltage drop over distance, making it the only logical choice for commercial plants requiring 40 kWh to several megawatt-hours of storage.
System integration requires strict adherence to HV protocols. Unlike LV systems, HV battery modules (such as Heckman RHFP or Sunwoda OASIS) are connected in series. It is absolutely critical that all modules are pre-charged to the exact same State of Charge (SOC) before series stringing to prevent BMS lockout. Communication is established by linking the battery string's Master BMS directly to the inverter's BMS port via CAN bus. Grid measurement defaults to CHINT DTSU 666; remote utility points beyond 30 m require Eastron SDM Modbus V2 over RS485 or PLC—Power Line Communication over existing phase conductors avoids trenching new meter cables.
Designed to combat the 0.35 ₾/kWh B2B tariff, this inverter supports aggressive peak shaving, dynamic scheduling via EcoBSS EMS / PowerWallet logic, and 100% unbalanced phase output. Up to 10 units can be paralleled (scaling toward 500 kW AC). Safety is paramount: operating at potentially lethal DC voltages up to 850 V, the system demands commercial-grade DC switchgear, strict AC/DC pathway separation, certified PPE, and documented lockout/tagout procedures during commissioning.
Ideal for
- ✓ Commercial PV plants and factories requiring 40 kWh+ of scalable storage
- ✓ Installers designing systems where long DC cable runs make LV setups cost-prohibitive
- ✓ Facilities utilizing dynamic tariffs (PowerWallet) for automated peak shaving
Compatible batteries
Often added together
Technical FAQ
Why choose a 200–850+ V HV system over a 51.2 V LV system for a 50 kW project?
What are the strict rules for connecting HV battery modules?
What safety precautions are necessary for an 850 V DC system?
Can I use standard low-voltage LiFePO₄ batteries with this inverter?
Official product documentation and datasheets.
Datasheet (PDF) PDF