From
28,400₾
Deye SUN-80K-SG01HP3-EU Hybrid Inverter
The Deye SUN-80K-SG01HP3-EU is an industrial-class High-Voltage (200–850+ V) three-phase hybrid inverter built for sites where 51.2 V is not a storage architecture—it is a cabling bottleneck. At 80 kW per cabinet, it anchors megawatt-hour HV strings with the lowest feasible DC current density in the Deye HP3 lineup.
Tech Specs
| Parameter | SUN-60K-SG02HP3 -EU-EM6 | SUN-70K-SG02HP3 -EU-EM6 | SUN-75K-SG02HP3 -EU-EM6 | SUN-80K-SG02HP3 -EU-EM6 |
|---|---|---|---|---|
| Battery Input Data | ||||
| Battery Type | Lithium-ion | |||
| Battery Voltage Range (V) | 160-1000 | |||
| Max. Charging Current (A) | 80+80 | |||
| Max. Discharging Current (A) | 80+80 | |||
| Charging Strategy for Li-ion Battery | Self-adaption to BMS | |||
| Number of Battery Input | 2 | |||
| PV String Input Data | ||||
| Max. PV Access Power (W) | 120000 | 140000 | 150000 | 160000 |
| Max. PV Input Power (W) | 96000 | 112000 | 120000 | 128000 |
| Max. PV Input Voltage (V) | 1000 | |||
| Start-up Voltage (V) | 180 | |||
| MPPT Voltage Range (V) | 150-850 | |||
| Rated PV Input Voltage (V) | 650 | |||
| Max. Operating PV Input Current (A) | 36+36+36+36+36+36 | |||
| Max. Input Short-Circuit Current (A) | 54+54+54+54+54+54 | |||
| No. of MPP Trackers/No. of Strings MPP Tracker | 6/2+2+2+2+2+2 | |||
| AC Input/Output Data | ||||
| Rated AC Input/Output Active Power (W) | 60000 | 70000 | 75000 | 80000 |
| Max. AC Input/Output Apparent Power (VA) | 66000 | 77000 | 82500 | 88000 |
| Rated AC Input/Output Current (A) | 91/87 | 106.1/101.5 | 113.7/108.7 | 121.3/115.9 |
| Max. AC Input/Output Current (A) | 100/95.7 | 116.7/111.6 | 125/119.6 | 133.4/127.6 |
| Max. Continuous AC Passthrough (grid to load) (A) | 200 | |||
| Peak Power (off-grid) (W) | 1.5 times of rated power, 10s | |||
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | |||
| Rated Input/Output Voltage/Range (V) | 220/380V, 230/400V 0.85Un-1.1Un | |||
| Rated Input/Output Grid Frequency/Range(Hz) | 50/45-55, 60/55-65 | |||
| Grid Connection Form | 3L+N+PE | |||
| Total Current Harmonic Distortion THDi | <3% (of nominal power) | |||
| DC Injection Current | <0.5% In | |||
| Efficiency | ||||
| Max. Efficiency | 98.70% | |||
| Euro Efficiency | 98.1% | |||
| MPPT Efficiency | >99% | |||
| Equipment Protection | ||||
| Integrated | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Arc Fault Circuit Interrupter (optional), Anti-islanding Protection, DC Switch, Insulation Impedance Detection, Residual Current Detection | |||
| Surge Protection Level | TYPE II(DC),TYPE II(AC) | |||
| Interface | ||||
| Communication Interface | RS485/RS232/CAN | |||
| Monitor Mode | GPRS/WIFI/Bluetooth/4G/LAN(optional) | |||
| General Data | ||||
| Operating Temperature Range (℃) | -40 to +60℃, >45℃ Derating | |||
| Permissible Ambient Humidity | 0-100% | |||
| Permissible Altitude | 3000m | |||
| Noise (dB) | ≤65 | |||
| Ingress Protection(IP) Rating | IP 65 | |||
| Inverter Topology | Non-Isolated | |||
| Over Voltage Category | OVC II(DC), OVC III(AC) | |||
| Cabinet Size (WxHxD mm) | 606×927×314 (Excluding Connectors and Brackets) | |||
| Weight (kg) | 105.0 | |||
| Type of Cooling | Intelligent Air Cooling | |||
| Warranty | 5 Years/10 Yearsthe Warranty Period Depends the Final Installation Site of Inverter, More Info Please Refer to Warranty Policy | |||
| Grid Regulation | IEC 61727, IEC 62116,CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002,OVE-Richtlinie R25, G99,VDE-AR-N 4105 | |||
| Safety / EMC Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | |||
At 80 kW continuous capability, a 51.2 V parallel battery farm would require multiple independent BMS networks, duplicated combiners, and copper buswork measured in kilograms per meter. The 200–850+ V platform collapses that complexity into a controlled series string: fewer conductors, lower I²R losses, and a single Master BMS handshake on CAN. For warehouses, food processing, logistics hubs, and light industry across Georgia, that directly reduces installed CAPEX before tariff arbitrage even begins.
Scaling follows the SG01HP3 Master/Slave playbook: up to 10 SUN-80K units can be paralleled—800 kW AC nameplate—while battery CAN remains on the designated Master inverter. HV modules (Heckman RHFP racks in OPEN RACK HP enclosures, or Sunwoda OASIS 60 kWh blocks) must be SOC-matched pre-commissioning; a single out-of-balance module can trip the entire string. AC-side integration supports full three-phase imbalance, GEN-port AC Coupling for legacy PV fleets, and external revenue-grade metering (CHINT DTSU 666 standard; Eastron SDM + PLC/RS485 when the grid tie point is remote).
Operationally, the 80K HP3 targets the 0.35 ₾/kWh B2B band with aggressive peak shaving, export limiting, and EMS-driven dispatch. EcoBSS PowerWallet scheduling can unify buy/sell/auto windows where stock Deye firmware would force manual 'Selling First' toggles. Because DC potentials approach 850 V, only licensed commercial teams should commission DC switchgear: insulated tools, HV-rated disconnects, visible isolation points, and documented emergency shutdown paths are non-negotiable—this is not a residential install scaled up.
Ideal for
- ✓ Industrial and logistics facilities planning 100 kWh to multi-MWh HV storage behind a single MV/LV transformer
- ✓ EPC firms paralleling multiple HP3 cabinets toward 500–800 kW AC output
- ✓ Projects where diesel replacement or peak-demand clipping must be engineered with auditable BOS cost savings
Compatible batteries
Often added together
Technical FAQ
How far can the 80K HP3 scale when paralleled?
Why not use multiple 51.2 V 20 kW hybrids instead of one 80K HV?
Which storage products pair with the 80K inverter?
What commissioning steps are unique to 850 V DC?
Official product documentation and datasheets.
Datasheet (PDF) PDF