From
3,680₾
HECKMAN RHFP05100A HV Battery System (20–65 kWh)
HECKMAN RHFP05100A is a modular High-Voltage LiFePO₄ system spanning roughly 204.8–665.6 V DC and 20–65 kWh per configuration—built for series strings on Deye SG01HP3 hybrids, not parallel 51.2 V stacks.
Tech Specs
| Parameter | 20 kWh | 25 kWh | 30 kWh | 35 kWh | 40 kWh | 45 kWh | 50 kWh | 55 kWh | 60 kWh | 65 kWh |
|---|---|---|---|---|---|---|---|---|---|---|
| System Configuration | ||||||||||
| Configuration | 1xBMS+4xBAT | 1xBMS+5xBAT | 1xBMS+6xBAT | 1xBMS+7xBAT | 1xBMS+8xBAT | 1xBMS+9xBAT | 1xBMS+10xBAT | 1xBMS+11xBAT | 1xBMS+12xBAT | 1xBMS+13xBAT |
| Nominal Voltage | 204.8 V | 256 V | 307.2 V | 358.4 V | 409.6 V | 460.8 V | 512 V | 563.2 V | 614.4 V | 665.6 V |
| Nominal Capacity | 20.5 kWh | 25.6 kWh | 30.7 kWh | 35.9 kWh | 40.9 kWh | 46.1 kWh | 51.2 kWh | 56.3 kWh | 61.4 kWh | 66.1 kWh |
| BMS Type | RHBMS | RHBMS | RHBMS | RHBMS | RHBMS MAX | RHBMS MAX | RHBMS MAX | RHBMS MAX | RHBMS MAX | RHBMS MAX |
| Max. Charge/Discharge Current | 50A / 50A | |||||||||
| Cycle Life | 6000 cycles (25°C, 0.5C/0.5C, 90% DOD, EOL 70%) | |||||||||
| Module Expansion | Parallel 4–13 modules per 1xBMS; up to 1040 kWh per inverter* | |||||||||
| Communication | CAN/RS485 | |||||||||
| IP Rating | IP21 | |||||||||
| Cooling | Passive | |||||||||
| Short Circuit Protection | Yes | |||||||||
| Discharge Overcurrent Protection | Yes | |||||||||
| Charge Overcurrent Protection | Yes | |||||||||
| Deep Discharge Protection | Yes | |||||||||
| Temperature Protection | Yes | |||||||||
| Single Module (RHFP) | ||||||||||
| Brand | HECKMAN | |||||||||
| Model | RHFP | |||||||||
| Number of Cells | 16S | |||||||||
| Cell Capacity | 100 Ah | |||||||||
| Nominal Capacity | 5.12 kWh | |||||||||
| Usable Capacity | 4.86 kWh | |||||||||
| Nominal Voltage | 51.2 V | |||||||||
| Recommended Charging Current | 30A (0.3C) | |||||||||
| Nominal Charge/Discharge Power | 4.86 kW | |||||||||
| Efficiency | 95% | |||||||||
| Cell Technology | LFP Prismatic | |||||||||
| Cell Grade | Grade A | |||||||||
| Noise Level | 0 dB | |||||||||
| Operating Temperature | -15°C to 60°C | |||||||||
| Charging Temperature | 0°C to 55°C | |||||||||
| Dimensions (W x D x H) | 443 x 410 x 135 mm | |||||||||
| Weight | 45 kg | |||||||||
| Relative Humidity | ≥90% | |||||||||
| Warranty | 10 years | |||||||||
HV modules wire in series to reach the inverter's 200–850+ V window. Each module must be SOC-balanced before connection—unequal voltage causes immediate BMS fault. Master BMS CAN terminates at the HP3 inverter; Slaves never share battery CAN.
Modularity lets EPC teams scale kWh by adding series blocks in OPEN RACK HP or custom enclosures. BOS savings versus LV come from thinner DC conductors and fewer shunt points—critical on 30–80 kW hybrid feeders.
Compatible with Deye SUN-10…25K, 30…50K, and 80K HP3 models. Pair with heckman-open-rack for airflow and service access. OASIS cabinets compete at fixed 60 kWh increments.
Ideal for
- ✓ C&I ESS beyond 40 kWh where LV is cost-prohibitive
- ✓ EPC firms standardizing HECKMAN + Deye HP3 in Georgia
- ✓ Sites with long DC runs from battery room to inverter wall
Compatible batteries
Compatible inverters
Often added together
Technical FAQ
Series vs parallel?
SOC balancing procedure?
Voltage range?
LV HECKMAN compatibility?
Official product documentation and datasheets.
Datasheet (PDF) PDF