From
1,240₾
Deye SUN-3/4K-G04P1-EU On-Grid Inverter
The Deye SUN-3/4K-G04P1-EU is a single-phase On-Grid inverter sized for Georgian residential rooftops where the goal is maximum kWh export and the shortest payback—not backup storage.
Tech Specs
| Parameter | SUN-3K-G05P1-EU-CM1 | SUN-3.6K-G05P1-EU-CM1 |
|---|---|---|
| PV String Input Data | ||
| Max. PV Input Power(kW) | 4.5 | 5.4 |
| Max. PV Input Voltage(V) | 550 | |
| Start-up Voltage(V) | 50 | |
| MPPT voltage range(V) | 40-500 | |
| Rated PV Input voltage(V) | 360 | 360 |
| Max. Operating PV Input Current (A) | 20 | |
| Max. Input Short Circuit Current (A) | 30 | |
| No. of MPP Trackers/No. of Strings MPP Tracker | 1/1 | |
| MPPT Efficiency | >99% | |
| Equipment Protection | ||
| DC Reverse Polarity Protection | Yes | |
| AC Output Overcurrent Protection | Yes | |
| AC Output Overvoltage Protection | Yes | |
| AC Output Short Circuit Protection | Yes | |
| Thermal Protection | Yes | |
| Insulation Impedance Detection | Yes | |
| DC Component Monitoring | Yes | |
| Arc Fault Circuit Interrupter (AFCI) | Optional | |
| Anti-islanding Protection | Yes | |
| Residual Current Detection | Yes | |
| Surge Protection Level | TYPE II(DC),TYPE II(AC) | |
| DC Switch | Yes | |
| Interface | ||
| LCD/LED display | LCD+LED | |
| Communication Interface | RS485/RS232 /WiFi/LAN | |
| General Data | ||
| Operating Temperature Range (°C) | -25 to +65℃, >45℃ Derating | |
| Permissible Ambient Humidity | 0~100% | |
| Permissible Altitude (m) | 2000m | |
| Noise (dB) | ≤ 35 | |
| Ingress Protection(IP) Rating | IP 65 | |
| Inverter Topology | Non-Isolated | |
| Over Voltage Category | OVC II(DC),OVC III(AC) | |
| Cabinet Size (WxHxD mm) | 280mm*254.5mm*173mm(Excluding connectors and brackets) | |
| Weight [kg] | 5.7 | |
| Warranty | 5 Years | |
| Type Of Cooling | natural cooling | |
| Grid Regulation | IEC 61727,IEC 62116,CEI 0-21,EN 50549,NRS 097,RD 140,UNE 217002,G98,G99,VDE-AR-N 4105 | |
| Safety EMC/Standard | IEC/EN 62109-1,IEC/EN 62109-2,IEC/EN 61000-6-1,IEC/EN 61000-6-2,IEC/EN 61000-6-3,IEC/EN 61000-6-4 | |
On-Grid architecture deliberately excludes battery chemistry from the bill of materials. PV modules feed the inverter; surplus energy flows to the utility under net-metering rules while daytime load is covered locally. At 3–4 kW AC, this model matches typical home consumption profiles (B2C tariff ~0.24 ₾/kWh) and avoids the CAPEX multiplier of hybrid hardware when blackouts are acceptable or rare.
Two MPPT trackers allow split-array layouts—east/west roof faces or partial shading—without sacrificing harvest. Export limiting, reactive power control, and Wi-Fi/App monitoring are standard commissioning steps. Grid measurement is typically local to the inverter; extended meter runs (>30 m to the utility point) may require external RS485 or PLC metering—same discipline as hybrid systems, minus the DC battery plant.
For installers, the G04P1-EU series is the lightest integration path: AC coupling only, no BMS CAN, no SOC balancing. Pair with monocrystalline or bifacial modules sized to stay within inverter AC nameplate and grid connection limits issued by the distribution operator.
Ideal for
- ✓ Homeowners optimizing ROI under residential net metering
- ✓ Installers needing a proven single-phase Deye SKU with minimal commissioning complexity
- ✓ Properties with moderate daytime load and no requirement for island backup
Often added together
Technical FAQ
Does this inverter support batteries?
What payback should a homeowner expect in Georgia?
Can I upgrade to hybrid later?
Single-phase limits for larger homes?
Official product documentation and datasheets.
Datasheet (PDF) PDF